All our luxurious vehicles are equipped with electronic meter and all the major credit cards are accepted. We charge by electronic meter and our rates are as follows:
> 50 - Each additional 1/4 mile or fraction
> 50 - Each Per Minute Waiting Time Or Flat $ 25.00 Per Hour
TO / FROM CITIES | UPTO MILES | DULLES RATES |
---|---|---|
ALDIE | 13 mi | $29.00 |
ALEXANDRIA |
30 mi | $63.00 |
ANDREWS AFB | 41 mi | $85.00 |
ANNANDALE | 26mi | $55.00 |
ARLINGTON | 23 mi | $48 00 |
ASHBURN | 10 mi | $23.00 |
ANNAPOLIS | 53 mi | $110.00 |
BETHESDA, MD | 26mi | $55.00 |
BURKE | 23 mi | $48.00 |
BOWIE, MD | 46 mi | $95.00 |
BRISTOW | 26mi | $55.00 |
BOYDS, MD | 42 mi | $85.00 |
CENTREVILLE | 14mi | $30.00 |
CHANTILLY | 13 mi | $28.00 |
CHEVY CHASE, MD |
26 mi | $55.00 |
CLIFTON | 16 mi | $3.5.00 |
COLLEGE PARK, MD |
31 mi | $65.00 |
COLUMBIA, MD | 46 mi | $95.00 |
CRYSTAL CITY, VA |
28 mi | $58.00 |
DALE CITY |
31 mi | $65.00 |
DUMFRIES |
31 mi | $65.00 |
ELLICOT CITY, MD | 51 mi | $105.00 |
FAIRFAX | 15 mi | $33.00 |
FAIRFAX STATION | 23 mi | $48.00 |
FALLS CHURCH | 20 mi | $42.00 |
FT. BELVOIR | 31 mi | $64.00 |
FREDERICK, MD | 51 mi | $105.00 |
GAITHERSBURG, MD |
31 mi | $65.00 |
GERMANTOWN, MD | 33 mi | $70.00 |
GAINSVILLE | 23 mi | $50.00 |
GREAT FALLS | 16 mi | $35.00 |
HERNDON | 06 mi | $15.00 |
HAGERSTOWN, MD | 68 mi | $135.00 |
HAYMARKET | 26 mi | $55.00 |
LAUREL, MD | 36 mi | $75.00 |
LANHAM, MD | 31 mi | $65.00 |
LANSDOWNE, VA | 14 mi | $30.00 |
LEESBURG | 18 mi | $38.00 |
LORTON | 30 mi | $63.00 |
MANASSAS | 23 mi | $48.00 |
MCLEAN | 18 mi | $38.00 |
MIDDLEBURG | 27 mi | $58.00 |
OAKTON | 16 mi | $35.00 |
OLNEY, MD | 31 mi | $65.00 |
POTOMAC, MD | 26 mi | $55.00 |
PURCEVILLE, VA | 26 mi | $55.00 |
QUANTICO, VA | 41 mi | $85.00 |
RICHMOND | 110 mi | $220.00 |
RESTON | 08 mi | $19.00 |
ROCKVILLE, MD | 26 mi | $55.00 |
ROUND HILL, VA | 28 mi | $60.00 |
SILVER SPRING, MD | 31 mi | $65.00 |
SPRINGFIELD | 26 mi | $55.00 |
STAFFORD, VA | 51 mi | $105.00 |
STERLING | 11 mi | $25.00 |
TACOMA PARK, MD | 33 mi | $70.00 |
TYSON CORNER | 14 mi | $32.00 |
WINCHESTER |
49 mi | $100.00 |
VIENNA |
14 mi | $30.00 |
WARRENTON |
31 mi | $65.00 |
WASHINGTON D.C |
30 mi | $63.00 |
WOODBRIDGE | 31 mi | $65.00 |